Fig 700 Standard U-Bolt
Standard APPLICATION: Fig. 700 Standard U-Bolts are used to secure piping to structural members. When the piping is below the structural member, the U-Bolt provides vertical support and restricts lateral movement while allowing for axial movement. When the piping system is above the structural member, the U-Bolt restricts lateral movement and upward movement while allowing axial movement of the piping. Custom U-Bolts can be ordered to allow the pipe to be clamped down to a structural member tightly.
CONSTRUCTION: A Fig. 700 U-Bolt is provided with four standard hex nuts and has a longer straight threaded length than the Fig. 703 Light Duty U-Bolt. The Standard U-Bolt is made of SA-36 carbon steel, however, for special requirements, it can be made of alloy or stainless steel, as needed.
FINISHES AVAILABLE: Black, Hot Dip Galvanized, Electro-Plated or Painted.
ORDERING: Specify figure number, nominal pipe diameter, name and finish, if other than black.
EXAMPLE: Fig. 700, 6”, Standard U-Bolt.

Standard U-Bolt
Fig 700 Standard U-Bolt
| NOM PIPE SIZE | MAX REC LOAD (LBS) | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | WT EA |
|---|---|---|---|---|---|---|---|
| 1/2 | 580 | 1/4 | 7/8 | 1 1/8 | 2 1/2 | 2 1/2 | 0.1 |
| 3/4 | 580 | 1/4 | 1 1/8 | 1 3/8 | 2 5/8 | 2 1/2 | 0.1 |
| 1 | 580 | 1/4 | 1 3/8 | 1 5/8 | 2 3/4 | 2 1/2 | 0.1 |
| 1 1/4 | 1460 | 3/8 | 1 3/4 | 2 1/8 | 2 7/8 | 2 1/2 | 0.26 |
| 1 1/2 | 1460 | 3/8 | 2 | 2 3/8 | 3 | 2 1/2 | 0.28 |
| 2 | 1460 | 3/8 | 2 1/2 | 2 7/8 | 3 1/4 | 2 1/2 | 0.32 |
| 2 1/2 | 2700 | 1/2 | 3 | 3 1/2 | 3 3/4 | 3 | 0.7 |
| 3 | 2700 | 1/2 | 3 5/8 | 4 1/8 | 4 | 3 | 0.76 |
| 3 1/2 | 2700 | 1/2 | 4 1/16 | 4 9/16 | 4 1/4 | 3 | 0.8 |
| 4 | 2700 | 1/2 | 4 5/8 | 5 1/8 | 4 1/2 | 3 | 0.86 |
| 5 | 2700 | 1/2 | 5 5/8 | 6 1/8 | 5 | 3 | 1 |
| 6 | 4320 | 5/8 | 6 3/4 | 7 3/8 | 6 1/8 | 3 3/4 | 1.98 |
| 8 | 4320 | 5/8 | 8 3/4 | 9 3/8 | 7 1/8 | 3 3/4 | 2.26 |
| 10 | 6460 | 3/4 | 10 7/8 | 11 5/8 | 8 3/8 | 4 | 3.94 |
| 12 | 9960 | 7/8 | 12 7/8 | 13 3/4 | 9 5/8 | 4 1/4 | 6.4 |
| 14 | 9960 | 7/8 | 14 1/8 | 15 | 10 1/4 | 4 1/4 | 8.3 |
| 16 | 9960 | 7/8 | 16 1/8 | 17 | 11 1/4 | 4 1/4 | 9.2 |
| 18 | 11800 | 1 | 18 1/8 | 19 1/8 | 12 5/8 | 4 3/4 | 13.5 |
| 20 | 11800 | 1 | 20 1/8 | 21 1/8 | 13 5/8 | 4 3/4 | 14.6 |
| 22 | 11800 | 1 | 22 1/8 | 23 1/8 | 14 5/8 | 4 3/4 | 16 |
| 24 | 11800 | 1 | 24 1/8 | 25 1/8 | 15 5/8 | 4 3/4 | 16.9 |
| 30 | 11800 | 1 | 30 1/8 | 31 1/8 | 18 5/8 | 4 3/4 | 19.1 |
| 36 | 11800 | 1 | 36 1/8 | 37 1/8 | 21 5/8 | 4 3/4 | 23.2 |
