Variable Spring Hanger Type B-C
EQUAL Variable Spring Hanger Type B-C. Type B is intended for use when headroom is limited. The unit has a single lug for mounting on the structure and can be connected to a bolt or pin on a clevis or weld beam attachment. Type C is also designed for applications with limited headroom. The unit has two welded lugs on the top of the housing that can be bolted or pinned through a single lug attachment to the structure.
1. The casing diameters shown for each spring hanger size are for all types of spring hangers.
2. The casing lengths shown are for Types B and C.
3. All Rod Takeout dimensions shown in the table for Types B and C spring hangers are calculated with the spring hanger at the top of the move- ment scale.
4. All Minimum Overall Length values shown in the table for Types B and C spring hangers are calculated with the spring hanger at the top of the movement scale. All Maximum Overall Length values shown in the table for Types B and C spring hangers are calculated with the spring hanger at the bottom of the movement scale. To obtain the actual shipping length, add to the minimum overall length the deflection from the top of the scale (top of the working range) to the preset position.

Variable Spring Hangers Type C

Variable Spring Hanger Type B-C E82

VARIABLE SPRING HANGER TYPE B-C E268

VARIABLE SPRING HANGER TYPE B-C E98

Variable Spring Hanger Type B-C E100

VARIABLE SPRING HANGER TYPE B-C E110
Variable Spring Hanger Type B-C Series E82
HANGER SIZE | LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) | R.H. TH'D L'GTH | CASING LENGTH B (IN) | CASING OUTSIDE DIA. C (IN) | Z (IN) | MIN. TH'D ENGAGE F (IN) | H (IN) | R (IN) | S (IN) | T (IN) | LUG HOLE DIA. (IN) | ROD TAKE-OUT(IN) J (IN) | OVERALL LENGTH X (IN) MIN | OVERALL LENGTH X (IN) MAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 69 | 8 | 1/2 | 3 1/2 | 5 1/2 | 4 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 8 | 9 5/8 | 11 1/8 |
1 | 100 | 9 | 1/2 | 3 1/2 | 5 1/2 | 4 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 8 | 9 5/8 | 11 1/8 |
2 | 128 | 10 | 1/2 | 3 1/2 | 5 1/2 | 4 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 8 | 9 5/8 | 11 1/8 |
3 | 166 | 12 | 1/2 | 3 1/2 | 5 1/2 | 5 9/16 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 8 | 9 5/8 | 11 1/8 |
4 | 223 | 14 | 1/2 | 3 1/2 | 5 1/2 | 5 9/16 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 8 | 9 5/8 | 11 1/8 |
5 | 299 | 15 | 1/2 | 3 1/2 | 5 1/2 | 5 9/16 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 8 | 9 5/8 | 11 1/8 |
6 | 399 | 22 | 5/8 | 4 | 6 3/4 | 6 5/8 | 1 3/8 | 1 1/4 | 2 | 7/8 | 1 1/4 | 1/4 | 13/16 | 9 1/4 | 11 | 12 1/2 |
7 | 532 | 26 | 5/8 | 4 | 6 3/4 | 6 5/8 | 1 3/8 | 1 1/4 | 2 | 7/8 | 1 1/4 | 1/4 | 13/16 | 9 1/4 | 11 | 12 1/2 |
8 | 713 | 27 | 5/8 | 4 | 6 3/4 | 6 5/8 | 1 3/8 | 1 1/4 | 2 | 7/8 | 1 1/4 | 1/4 | 13/16 | 9 1/4 | 11 | 12 1/2 |
9 | 950 | 57 | 3/4 | 4 | 7 11/16 | 8 5/8 | 1 5/8 | 1 1/2 | 2 | 1 1/8 | 1 1/2 | 3/8 | 15/16 | 10 3/16 | 12 7/16 | 13 15/16 |
10 | 1235 | 64 | 3/4 | 4 | 7 11/16 | 8 5/8 | 1 5/8 | 1 1/2 | 2 | 1 1/8 | 1 1/2 | 3/8 | 15/16 | 10 3/16 | 12 7/16 | 13 15/16 |
11 | 1615 | 58 | 3/4 | 5 | 7 11/16 | 8 5/8 | 1 5/8 | 1 1/2 | 2 | 1 1/8 | 1 1/2 | 3/8 | 15/16 | 10 3/16 | 12 7/16 | 13 15/16 |
12 | 2138 | 60 | 1 | 5 | 7 11/16 | 8 5/8 | 1 7/8 | 1 3/4 | 3 | 1 1/2 | 2 | 1/2 | 1 1/4 | 11 3/16 | 14 1/16 | 15 9/16 |
13 | 2850 | 72 | 1 | 5 | 7 11/16 | 8 5/8 | 1 7/8 | 1 3/4 | 3 | 1 1/2 | 2 | 1/2 | 1 1/4 | 11 3/16 | 14 1/16 | 15 9/16 |
14 | 3800 | 77 | 1 1/4 | 5 | 9 5/8 | 8 5/8 | 2 1/4 | 2 1/8 | 3 | 2 | 2 1/2 | 5/8 | 1 1/2 | 13 1/8 | 16 7/8 | 18 3/8 |
15 | 5130 | 92 | 1 1/4 | 5 | 9 5/8 | 8 5/8 | 2 1/4 | 2 1/8 | 3 | 2 | 2 1/2 | 5/8 | 1 1/2 | 13 1/8 | 16 7/8 | 18 3/8 |
16 | 7125 | 106 | 1 1/2 | 6 | 11 15/16 | 8 5/8 | 2 3/4 | 2 5/8 | 4 | 2 1/2 | 3 | 3/4 | 1 3/4 | 16 7/16 | 21 3/16 | 22 11/16 |
17 | 9500 | 128 | 1 3/4 | 7 | 11 15/16 | 8 5/8 | 3 | 2 7/8 | 5 | 2 1/2 | 3 3/4 | 3/4 | 2 | 17 7/16 | 22 7/16 | 23 15/16 |
18 | 12645 | 262 | 2 | 7 | 14 3/8 | 12 3/4 | 3 1/4 | 3 1/8 | 5 | 3 | 3 3/4 | 3/4 | 2 3/8 | 19 7/8 | 25 5/8 | 27 1/8 |
19 | 16805 | 288 | 2 1/4 | 8 | 14 3/8 | 12 3/4 | 3 5/8 | 3 7/16 | 5 | 3 | 4 1/4 | 3/4 | 2 5/8 | 19 7/8 | 25 15/16 | 27 7/16 |
20 | 22325 | 361 | 2 1/2 | 9 | 14 3/8 | 12 3/4 | 3 7/8 | 3 11/16 | 5 | 4 | 4 1/2 | 3/4 | 2 7/8 | 19 7/8 | 27 3/16 | 28 11/16 |
21 | 29688 | 408 | 2 3/4 | 9 | 18 1/8 | 12 3/4 | 4 1/4 | 4 1/16 | 5 | 4 | 5 | 3/4 | 3 1/8 | 23 5/8 | 31 5/16 | 32 13/16 |
22 | 39591 | 515 | 3 | 9 | 18 1/8 | 12 3/4 | 4 1/2 | 4 5/16 | 5 | 4 | 5 | 1 | 3 3/8 | 23 5/8 | 31 9/16 | 33 1/16 |
Variable Spring Hanger Type B-C Series E268
HANGER SIZE | LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) | R.H. TH'D L'GTH | CASING LENGTH B (IN) | CASING OUTSIDE DIA. C (IN) | Z (IN) | MIN. TH'D ENGAGE F (IN) | H (IN) | R (IN) | S (IN) | T (IN) | LUG HOLE DIA. (IN) | ROD TAKE-OUT(IN) J (IN) | OVERALL LENGTH X (IN) MIN | OVERALL LENGTH X (IN) MAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 69 | 10 | 1/2 | 3 1/2 | 8 1/4 | 4 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 10 3/4 | 12 3/8 | 15 3/8 |
1 | 100 | 11 | 1/2 | 3 1/2 | 8 1/4 | 4 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 10 3/4 | 12 3/8 | 15 3/8 |
2 | 128 | 12 | 1/2 | 3 1/2 | 8 1/4 | 4 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 10 3/4 | 12 3/8 | 15 3/8 |
3 | 166 | 15 | 1/2 | 3 1/2 | 8 3/4 | 5 9/16 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 11 1/4 | 12 7/8 | 15 7/8 |
4 | 223 | 18 | 1/2 | 3 1/2 | 8 3/4 | 5 9/16 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 11 1/4 | 12 7/8 | 15 7/8 |
5 | 299 | 20 | 1/2 | 3 1/2 | 8 3/4 | 5 9/16 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 11 1/4 | 12 7/8 | 15 7/8 |
6 | 399 | 28 | 5/8 | 4 | 8 13/16 | 6 5/8 | 1 3/8 | 1 1/4 | 2 | 7/8 | 1 1/4 | 1/4 | 13/16 | 11 5/16 | 13 1/16 | 16 1/16 |
7 | 532 | 31 | 5/8 | 4 | 8 13/16 | 6 5/8 | 1 3/8 | 1 1/4 | 2 | 7/8 | 1 1/4 | 1/4 | 13/16 | 11 5/16 | 13 1/16 | 16 1/16 |
8 | 713 | 33 | 5/8 | 4 | 8 13/16 | 6 5/8 | 1 3/8 | 1 1/4 | 2 | 7/8 | 1 1/4 | 1/4 | 13/16 | 11 5/16 | 13 1/16 | 16 1/16 |
9 | 950 | 68 | 3/4 | 4 | 11 1/16 | 8 5/8 | 1 5/8 | 1 1/2 | 2 | 7/8 | 1 1/2 | 3/8 | 15/16 | 13 9/16 | 15 13/16 | 18 13/16 |
10 | 1235 | 74 | 3/4 | 4 | 11 1/16 | 8 5/8 | 1 5/8 | 1 1/2 | 2 | 7/8 | 1 1/2 | 3/8 | 15/16 | 13 9/16 | 15 13/16 | 18 13/16 |
11 | 1615 | 70 | 3/4 | 5 | 11 1/16 | 8 5/8 | 1 5/8 | 1 1/2 | 2 | 1 1/8 | 1 1/2 | 3/8 | 15/16 | 13 9/16 | 15 13/16 | 18 13/16 |
12 | 2138 | 72 | 1 | 5 | 11 1/16 | 8 5/8 | 1 7/8 | 1 3/4 | 3 | 1 1/2 | 2 | 1/2 | 1 1/4 | 14 9/16 | 17 7/16 | 20 7/16 |
13 | 2850 | 91 | 1 | 5 | 11 1/16 | 8 5/8 | 1 7/8 | 1 3/4 | 3 | 1 1/2 | 2 | 1/2 | 1 1/4 | 14 9/16 | 17 7/16 | 20 7/16 |
14 | 3800 | 96 | 1 1/4 | 5 | 14 1/16 | 8 5/8 | 2 1/4 | 2 1/8 | 3 | 2 | 2 1/2 | 5/8 | 1 1/2 | 17 9/16 | 21 5/16 | 24 5/16 |
15 | 5130 | 121 | 1 1/4 | 5 | 14 1/16 | 8 5/8 | 2 1/4 | 2 1/8 | 3 | 2 | 2 1/2 | 5/8 | 1 1/2 | 17 9/16 | 21 5/16 | 24 5/16 |
16 | 7125 | 144 | 1 1/2 | 6 | 18 5/8 | 8 5/8 | 2 3/4 | 2 5/8 | 4 | 2 1/2 | 3 | 3/4 | 1 3/4 | 23 1/8 | 27 7/8 | 30 7/8 |
17 | 9500 | 172 | 1 3/4 | 7 | 18 5/8 | 8 5/8 | 3 | 2 7/8 | 5 | 2 1/2 | 3 3/4 | 3/4 | 2 | 24 1/8 | 29 1/8 | 32 1/8 |
18 | 12645 | 336 | 2 | 7 | 19 3/4 | 12 3/4 | 3 1/4 | 3 1/8 | 5 | 3 | 3 3/4 | 3/4 | 2 3/8 | 25 1/4 | 31 | 34 |
19 | 16805 | 382 | 2 1/4 | 8 | 19 3/4 | 12 3/4 | 3 5/8 | 3 7/16 | 5 | 3 | 4 1/4 | 3/4 | 2 5/8 | 25 1/4 | 31 5/16 | 34 5/16 |
20 | 22325 | 491 | 2 1/2 | 9 | 19 3/4 | 12 3/4 | 3 7/8 | 3 11/16 | 5 | 4 | 4 1/2 | 3/4 | 2 7/8 | 25 1/4 | 32 9/16 | 35 9/16 |
21 | 29688 | 502 | 2 3/4 | 9 | 26 3/4 | 12 3/4 | 4 1/4 | 4 1/16 | 5 | 4 | 5 | 3/4 | 3 1/8 | 32 1/4 | 39 15/16 | 42 15/16 |
22 | 39591 | 724 | 3 | 9 | 26 3/4 | 12 3/4 | 4 1/2 | 4 5/16 | 5 | 4 | 5 | 1 | 3 3/8 | 32 1/4 | 40 3/16 | 43 3/16 |
Variable Spring Hanger Type B-C Series E98
HANGER SIZE | LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) | R.H. TH'D L'GTH | CASING LENGTH B (IN) | CASING OUTSIDE DIA. C (IN) | Z (IN) | MIN. TH'D ENGAGE F (IN) | H (IN) | R (IN) | S (IN) | T (IN) | LUG HOLE DIA. (IN) | ROD TAKE-OUT(IN) J (IN) | OVERALL LENGTH X (IN) MIN | OVERALL LENGTH X (IN) MAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 69 | 14 | 1/2 | 3 1/2 | 15 1/2 | 4 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 18 | 19 5/8 | 25 5/8 |
1 | 100 | 16 | 1/2 | 3 1/2 | 15 1/2 | 4 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 18 | 19 5/8 | 25 5/8 |
2 | 128 | 18 | 1/2 | 3 1/2 | 15 1/2 | 4 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 18 | 19 5/8 | 25 5/8 |
3 | 166 | 24 | 1/2 | 3 1/2 | 16 1/2 | 5 9/16 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 19 | 20 5/8 | 26 5/8 |
4 | 223 | 27 | 1/2 | 3 1/2 | 16 1/2 | 5 9/16 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 19 | 20 5/8 | 26 5/8 |
5 | 299 | 30 | 1/2 | 3 1/2 | 16 1/2 | 5 9/16 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 19 | 20 5/8 | 26 5/8 |
6 | 399 | 44 | 5/8 | 4 | 16 5/8 | 6 5/8 | 1 3/8 | 1 1/4 | 2 | 7/8 | 1 1/4 | 1/4 | 13/16 | 19 1/8 | 20 7/8 | 26 7/8 |
7 | 532 | 52 | 5/8 | 4 | 16 5/8 | 6 5/8 | 1 3/8 | 1 1/4 | 2 | 7/8 | 1 1/4 | 1/4 | 13/16 | 19 1/8 | 20 7/8 | 26 7/8 |
8 | 713 | 64 | 5/8 | 4 | 16 5/8 | 6 5/8 | 1 3/8 | 1 1/4 | 2 | 7/8 | 1 1/4 | 1/4 | 13/16 | 19 1/8 | 20 7/8 | 26 7/8 |
9 | 950 | 100 | 3/4 | 4 | 20 7/16 | 8 5/8 | 1 5/8 | 1 1/2 | 2 | 1 1/8 | 1 1/2 | 3/8 | 15/16 | 22 15/16 | 25 3/16 | 31 3/16 |
10 | 1235 | 120 | 3/4 | 4 | 20 7/16 | 8 5/8 | 1 5/8 | 1 1/2 | 2 | 1 1/8 | 1 1/2 | 3/8 | 15/16 | 22 15/16 | 25 3/16 | 31 3/16 |
11 | 1615 | 104 | 3/4 | 5 | 20 7/16 | 8 5/8 | 1 5/8 | 1 1/2 | 2 | 1 1/8 | 1 1/2 | 3/8 | 15/16 | 22 15/16 | 25 3/16 | 31 3/16 |
12 | 2138 | 114 | 1 | 5 | 20 7/16 | 8 5/8 | 1 7/8 | 1 3/4 | 3 | 1 1/2 | 2 | 1/2 | 1 1/4 | 23 15/16 | 26 13/16 | 32 13/16 |
13 | 2850 | 150 | 1 | 5 | 20 7/16 | 8 5/8 | 1 7/8 | 1 3/4 | 3 | 1 1/2 | 2 | 1/2 | 1 1/4 | 23 15/16 | 26 13/16 | 32 13/16 |
14 | 3800 | 159 | 1 1/4 | 5 | 25 7/8 | 8 5/8 | 2 1/4 | 2 1/8 | 3 | 2 | 2 1/2 | 5/8 | 1 1/2 | 29 3/8 | 33 1/8 | 39 1/8 |
15 | 5130 | 178 | 1 1/4 | 5 | 25 7/8 | 8 5/8 | 2 1/4 | 2 1/8 | 3 | 2 | 2 1/2 | 5/8 | 1 1/2 | 29 3/8 | 33 1/8 | 39 1/8 |
16 | 7125 | 226 | 1 1/2 | 6 | 34 3/8 | 8 5/8 | 2 3/4 | 2 5/8 | 4 | 2 1/2 | 3 | 3/4 | 1 3/4 | 38 7/8 | 43 5/8 | 49 5/8 |
17 | 9500 | 282 | 1 3/4 | 7 | 34 3/8 | 8 5/8 | 3 | 2 7/8 | 5 | 2 1/2 | 3 3/4 | 3/4 | 2 | 39 7/8 | 44 7/8 | 50 7/8 |
18 | 12645 | 520 | 2 | 7 | 34 39/89 | 12 3/4 | 3 1/4 | 3 1/8 | 5 | 3 | 3 3/4 | 3/4 | 2 3/8 | 39 91/97 | 45 11/16 | 51 11/16 |
19 | 16805 | 614 | 2 1/4 | 8 | 34 39/89 | 12 3/4 | 3 5/8 | 3 7/16 | 5 | 3 | 4 1/4 | 3/4 | 2 5/8 | 39 91/97 | 46 | 52 |
20 | 22325 | 826 | 2 1/2 | 9 | 34 39/89 | 12 3/4 | 3 7/8 | 3 11/16 | 5 | 4 | 4 1/2 | 3/4 | 2 7/8 | 39 91/97 | 47 1/4 | 53 1/4 |
21 | 29688 | 962 | 2 3/4 | 9 | 47 1/8 | 12 3/4 | 4 1/4 | 4 1/16 | 5 | 4 | 5 | 3/4 | 3 1/8 | 52 5/8 | 60 5/16 | 66 5/16 |
22 | 39591 | 1260 | 3 | 9 | 47 1/8 | 12 3/4 | 4 1/2 | 4 5/16 | 5 | 4 | 5 | 1 | 3 3/8 | 52 5/8 | 60 9/16 | 66 9/16 |
Variable Spring Hanger Type B-C Series E100
HANGER SIZE | LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) | R.H. TH'D L'GTH | CASING LENGTH B (IN) | CASING OUTSIDE DIA. C (IN) | Z (IN) | MIN. TH'D ENGAGE F (IN) | H (IN) | R (IN) | S (IN) | T (IN) | LUG HOLE DIA. (IN) | ROD TAKE-OUT(IN) J (IN) | OVERALL LENGTH X (IN) MIN | OVERALL LENGTH X (IN) MAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 69 | 18 | 1/2 | 3 1/2 | 22 3/4 | 4 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 25 1/4 | 26 7/8 | 35 7/8 |
1 | 100 | 21 | 1/2 | 3 1/2 | 22 3/4 | 4 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 25 1/4 | 26 7/8 | 35 7/8 |
2 | 128 | 24 | 1/2 | 3 1/2 | 22 3/4 | 4 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 25 1/4 | 26 7/8 | 35 7/8 |
3 | 166 | 33 | 1/2 | 3 1/2 | 24 1/4 | 5 9/16 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 26 3/4 | 28 3/8 | 37 3/8 |
4 | 223 | 36 | 1/2 | 3 1/2 | 24 1/4 | 5 9/16 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 26 3/4 | 28 3/8 | 37 3/8 |
5 | 299 | 40 | 1/2 | 3 1/2 | 24 1/4 | 5 9/16 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 26 3/4 | 28 3/8 | 37 3/8 |
6 | 399 | 60 | 5/8 | 4 | 24 3/8 | 6 5/8 | 1 3/8 | 1 1/4 | 2 | 7/8 | 1 1/4 | 1/4 | 13/16 | 26 7/8 | 28 5/8 | 37 5/8 |
7 | 532 | 73 | 5/8 | 4 | 24 3/8 | 6 5/8 | 1 3/8 | 1 1/4 | 2 | 7/8 | 1 1/4 | 1/4 | 13/16 | 26 7/8 | 28 5/8 | 37 5/8 |
8 | 713 | 95 | 5/8 | 4 | 24 3/8 | 6 5/8 | 1 3/8 | 1 1/4 | 2 | 7/8 | 1 1/4 | 1/4 | 13/16 | 26 7/8 | 28 5/8 | 37 5/8 |
9 | 950 | 132 | 3/4 | 4 | 29 11/16 | 8 5/8 | 1 5/8 | 1 1/2 | 2 | 1 1/8 | 1 1/2 | 3/8 | 15/16 | 32 3/16 | 34 7/16 | 43 7/16 |
10 | 1235 | 166 | 3/4 | 4 | 29 11/16 | 8 5/8 | 1 5/8 | 1 1/2 | 2 | 1 1/8 | 1 1/2 | 3/8 | 15/16 | 32 3/16 | 34 7/16 | 43 7/16 |
11 | 1615 | 138 | 3/4 | 5 | 29 11/16 | 8 5/8 | 1 5/8 | 1 1/2 | 2 | 1 1/8 | 1 1/2 | 3/8 | 15/16 | 32 3/16 | 34 7/16 | 43 7/16 |
12 | 2138 | 156 | 1 | 5 | 29 11/16 | 8 5/8 | 1 7/8 | 1 3/4 | 3 | 1 1/2 | 2 | 1/2 | 1 1/4 | 33 3/16 | 36 1/16 | 45 1/16 |
13 | 2850 | 209 | 1 | 5 | 29 11/16 | 8 5/8 | 1 7/8 | 1 3/4 | 3 | 1 1/2 | 2 | 1/2 | 1 1/4 | 33 3/16 | 36 1/16 | 45 1/16 |
14 | 3800 | 222 | 1 1/4 | 5 | 37 5/8 | 8 5/8 | 2 1/4 | 2 1/8 | 3 | 2 | 2 1/2 | 5/8 | 1 1/2 | 41 1/8 | 44 7/8 | 53 7/8 |
15 | 5130 | 235 | 1 1/4 | 5 | 37 5/8 | 8 5/8 | 2 1/4 | 2 1/8 | 3 | 2 | 2 1/2 | 5/8 | 1 1/2 | 41 1/8 | 44 7/8 | 53 7/8 |
16 | 7125 | 308 | 1 1/2 | 6 | 50 1/8 | 8 5/8 | 2 3/4 | 2 5/8 | 4 | 2 1/2 | 3 | 3/4 | 1 3/4 | 54 5/8 | 59 3/8 | 68 3/8 |
17 | 9500 | 392 | 1 3/4 | 7 | 50 1/8 | 8 5/8 | 3 | 2 7/8 | 5 | 2 1/2 | 3 3/4 | 3/4 | 2 | 55 5/8 | 60 5/8 | 69 5/8 |
18 | 12645 | 704 | 2 | 7 | 49 64/93 | 12 3/4 | 3 1/4 | 3 1/8 | 5 | 3 | 3 3/4 | 3/4 | 2 3/8 | 55 16/85 | 60 15/16 | 69 15/16 |
19 | 16805 | 846 | 2 1/4 | 8 | 49 64/93 | 12 3/4 | 3 5/8 | 3 7/16 | 5 | 3 | 4 1/4 | 3/4 | 2 5/8 | 55 16/85 | 61 1/4 | 70 1/4 |
20 | 22325 | 1161 | 2 1/2 | 9 | 49 64/93 | 12 3/4 | 3 7/8 | 3 11/16 | 5 | 4 | 4 1/2 | 3/4 | 2 7/8 | 55 16/85 | 62 1/2 | 71 1/2 |
21 | 29688 | 1422 | 2 3/4 | 9 | 68 3/8 | 12 3/4 | 4 1/4 | 4 1/16 | 5 | 4 | 5 | 3/4 | 3 1/8 | 73 7/8 | 81 9/16 | 90 9/16 |
22 | 39591 | 1796 | 3 | 9 | 68 3/8 | 12 3/4 | 4 1/2 | 4 5/16 | 5 | 4 | 5 | 1 | 3 3/8 | 73 7/8 | 81 13/16 | 90 13/16 |
Variable Spring Hanger Type B-C Series E110
HANGER SIZE | LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) | R.H. TH'D L'GTH | CASING LENGTH B (IN) | CASING OUTSIDE DIA. C (IN) | Z (IN) | MIN. TH'D ENGAGE F (IN) | H (IN) | R (IN) | S (IN) | T (IN) | LUG HOLE DIA. (IN) | ROD TAKE-OUT(IN) J (IN) | OVERALL LENGTH X (IN) MIN | OVERALL LENGTH X (IN) MAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 69 | 22 | 1/2 | 3 1/2 | 29 11/16 | 4 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 32 3/16 | 33 13/16 | 45 13/16 |
1 | 100 | 26 | 1/2 | 3 1/2 | 29 11/16 | 4 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 32 3/16 | 33 13/16 | 45 13/16 |
2 | 128 | 30 | 1/2 | 3 1/2 | 29 11/16 | 4 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 32 3/16 | 33 13/16 | 45 13/16 |
3 | 166 | 42 | 1/2 | 3 1/2 | 31 11/16 | 5 9/16 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 34 3/16 | 35 13/16 | 47 13/16 |
4 | 223 | 45 | 1/2 | 3 1/2 | 31 11/16 | 5 9/16 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 34 3/16 | 35 13/16 | 47 13/16 |
5 | 299 | 50 | 1/2 | 3 1/2 | 31 11/16 | 5 9/16 | 1 1/4 | 1 1/8 | 2 | 7/8 | 1 1/4 | 1/4 | 11/16 | 34 3/16 | 35 13/16 | 47 13/16 |
6 | 399 | 76 | 5/8 | 4 | 31 13/16 | 6 5/8 | 1 3/8 | 1 1/4 | 2 | 7/8 | 1 1/4 | 1/4 | 13/16 | 34 5/16 | 36 1/16 | 48 1/16 |
7 | 532 | 94 | 5/8 | 4 | 31 13/16 | 6 5/8 | 1 3/8 | 1 1/4 | 2 | 7/8 | 1 1/4 | 1/4 | 13/16 | 34 5/16 | 36 1/16 | 48 1/16 |
8 | 713 | 126 | 5/8 | 4 | 31 13/16 | 6 5/8 | 1 3/8 | 1 1/4 | 2 | 7/8 | 1 1/4 | 1/4 | 13/16 | 34 5/16 | 36 1/16 | 48 1/16 |
9 | 950 | 164 | 3/4 | 4 | 38 41/69 | 8 5/8 | 1 5/8 | 1 1/2 | 2 | 1 1/8 | 1 1/2 | 3/8 | 15/16 | 41 8/85 | 43 5/16 | 55 5/16 |
10 | 1235 | 212 | 3/4 | 4 | 38 41/69 | 8 5/8 | 1 5/8 | 1 1/2 | 2 | 1 1/8 | 1 1/2 | 3/8 | 15/16 | 41 8/85 | 43 5/16 | 55 5/16 |
11 | 1615 | 172 | 3/4 | 5 | 38 41/69 | 8 5/8 | 1 5/8 | 1 1/2 | 2 | 1 1/8 | 1 1/2 | 3/8 | 15/16 | 41 8/85 | 43 5/16 | 55 5/16 |
12 | 2138 | 198 | 1 | 5 | 38 41/69 | 8 5/8 | 1 7/8 | 1 3/4 | 3 | 1 1/2 | 2 | 1/2 | 1 1/4 | 42 8/85 | 44 15/16 | 56 15/16 |
13 | 2850 | 268 | 1 | 5 | 38 41/69 | 8 5/8 | 1 7/8 | 1 3/4 | 3 | 1 1/2 | 2 | 1/2 | 1 1/4 | 42 8/85 | 44 15/16 | 56 15/16 |
14 | 3800 | 285 | 1 1/4 | 5 | 49 | 8 5/8 | 2 1/4 | 2 1/8 | 3 | 2 | 2 1/2 | 5/8 | 1 1/2 | 52 1/2 | 56 1/4 | 68 1/4 |
15 | 5130 | 292 | 1 1/4 | 5 | 49 | 8 5/8 | 2 1/4 | 2 1/8 | 3 | 2 | 2 1/2 | 5/8 | 1 1/2 | 52 1/2 | 56 1/4 | 68 1/4 |
16 | 7125 | 390 | 1 1/2 | 6 | 65 15/32 | 8 5/8 | 2 3/4 | 2 5/8 | 4 | 2 1/2 | 3 | 3/4 | 1 3/4 | 69 31/32 | 74 11/16 | 86 11/16 |
17 | 9500 | 502 | 1 3/4 | 7 | 65 15/32 | 8 5/8 | 3 | 2 7/8 | 5 | 2 1/2 | 3 3/4 | 3/4 | 2 | 70 31/32 | 75 15/16 | 87 15/16 |
18 | 12645 | 888 | 2 | 7 | 64 39/89 | 12 3/4 | 3 1/4 | 3 1/8 | 5 | 3 | 3 3/4 | 3/4 | 2 3/8 | 69 91/97 | 75 11/16 | 87 11/16 |
