Variable Spring Hangers Type A
EQUAL Variable Spring Hangers Type A are designed for use in an area with unlimited headroom. The top plate housing is a rod that allows the nib to be attached to a mount. Variable Spring Hangers Type A are designed to be attached to its support member by screwing a rod into a threaded hex nut in the top plate of the hanger to the full width of the top plate.
1. The casing diameters shown for each spring hanger size are for all types of spring hangers.
3. All Rod Takeout dimensions shown in the table for Type A spring hangers are calculated with the spring hanger at the top of the movement scale.
4. All Minimum Overall Length values shown in the tables for Type A variable spring hangers are calculated with the spring hanger at the top of the movement scale. All Maximum Overall Length values shown in the table for Type A spring hangers are calculated with the spring hanger at the bottom of the movement scale. To obtain the actual shipping length, add to the minimum overall length the deflection from the top of the scale (top of the working range) to the preset position.

Variable Spring Hangers Type A

Variable Spring Hanger Type A E82

VARIABLE SPRING HANGER TYPE A E268

VARIABLE SPRING HANGER TYPE A E98

Variable Spring Hanger Type A E100

VARIABLE SPRING HANGER TYPE A E110
Variable Spring Hanger Type A Series E82
HANGER SIZE | LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) | R.H. TH'D L'GTH | CASING LENGTH B (IN) | CASING OUTSIDE DIA. C (IN) | Z (IN) | MIN. TH'D ENGAGE F (IN) | ROD ENGAGE G (IN) | ROD TAKE-OUT(IN) | OVERALL LENGTH X (IN) MIN | OVERALL LENGTH X (IN) MAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 69 | 8 | 1/2 | 3 1/2 | 5 1/2 | 4 | 1 1/4 | 1 1/8 | 1 | 5 1/4 | 7 1/4 | 8 3/4 |
1 | 100 | 9 | 1/2 | 3 1/2 | 5 1/2 | 4 | 1 1/4 | 1 1/8 | 1 | 5 1/4 | 7 1/4 | 8 3/4 |
2 | 128 | 10 | 1/2 | 3 1/2 | 5 1/2 | 4 | 1 1/4 | 1 1/8 | 1 | 5 1/4 | 7 1/4 | 8 3/4 |
3 | 166 | 12 | 1/2 | 3 1/2 | 5 1/2 | 5 9/16 | 1 1/4 | 1 1/8 | 1 | 5 1/4 | 7 1/4 | 8 3/4 |
4 | 223 | 14 | 1/2 | 3 1/2 | 5 1/2 | 5 9/16 | 1 1/4 | 1 1/8 | 1 | 5 1/4 | 7 1/4 | 8 3/4 |
5 | 299 | 15 | 1/2 | 3 1/2 | 5 1/2 | 5 9/16 | 1 1/4 | 1 1/8 | 1 | 5 1/4 | 7 1/4 | 8 3/4 |
6 | 399 | 22 | 5/8 | 4 | 6 3/4 | 6 5/8 | 1 3/8 | 1 1/4 | 1 1/8 | 6 1/2 | 8 3/4 | 10 1/4 |
7 | 532 | 26 | 5/8 | 4 | 6 3/4 | 6 5/8 | 1 3/8 | 1 1/4 | 1 1/8 | 6 1/2 | 8 3/4 | 10 1/4 |
8 | 713 | 27 | 5/8 | 4 | 6 3/4 | 6 5/8 | 1 3/8 | 1 1/4 | 1 1/8 | 6 1/2 | 8 3/4 | 10 1/4 |
9 | 950 | 57 | 3/4 | 4 | 7 11/16 | 8 5/8 | 1 5/8 | 1 1/2 | 1 7/16 | 7 5/16 | 10 1/16 | 11 9/16 |
10 | 1235 | 64 | 3/4 | 4 | 7 11/16 | 8 5/8 | 1 5/8 | 1 1/2 | 1 7/16 | 7 5/16 | 10 1/16 | 11 9/16 |
11 | 1615 | 58 | 3/4 | 5 | 7 11/16 | 8 5/8 | 1 5/8 | 1 1/2 | 1 7/16 | 7 5/16 | 10 1/16 | 11 9/16 |
12 | 2138 | 60 | 1 | 5 | 7 11/16 | 8 5/8 | 1 7/8 | 1 3/4 | 1 11/16 | 7 5/16 | 10 9/16 | 12 1/16 |
13 | 2850 | 72 | 1 | 5 | 7 11/16 | 8 5/8 | 1 7/8 | 1 3/4 | 1 11/16 | 7 5/16 | 10 9/16 | 12 1/16 |
14 | 3800 | 77 | 1 1/4 | 5 | 9 5/8 | 8 5/8 | 2 1/4 | 2 1/8 | 2 1/4 | 9 | 13 1/16 | 14 9/16 |
15 | 5130 | 92 | 1 1/4 | 5 | 9 5/8 | 8 5/8 | 2 1/4 | 2 1/8 | 2 1/4 | 9 | 13 1/16 | 14 9/16 |
16 | 7125 | 106 | 1 1/2 | 6 | 11 15/16 | 8 5/8 | 2 3/4 | 2 5/8 | 2 11/16 | 11 3/16 | 16 1/8 | 17 5/8 |
17 | 9500 | 128 | 1 3/4 | 7 | 11 15/16 | 8 5/8 | 3 | 2 7/8 | 2 15/16 | 11 3/16 | 16 5/8 | 18 1/8 |
18 | 12645 | 262 | 2 | 7 | 14 3/8 | 12 3/4 | 3 1/4 | 3 1/8 | 3 5/8 | 13 3/8 | 19 9/16 | 21 1/16 |
19 | 16805 | 288 | 2 1/4 | 8 | 14 3/8 | 12 3/4 | 3 5/8 | 3 7/16 | 3 13/16 | 13 3/8 | 20 3/16 | 21 11/16 |
20 | 22325 | 361 | 2 1/2 | 9 | 14 3/8 | 12 3/4 | 3 7/8 | 3 11/16 | 4 1/16 | 13 3/8 | 20 11/16 | 22 3/16 |
21 | 29688 | 408 | 2 3/4 | 9 | 18 1/8 | 12 3/4 | 4 1/4 | 4 1/16 | 4 11/16 | 16 7/8 | 25 1/16 | 26 9/16 |
22 | 39591 | 515 | 3 | 9 | 18 1/8 | 12 3/4 | 4 1/2 | 4 5/16 | 4 11/16 | 16 7/8 | 25 5/16 | 26 13/16 |
Variable Spring Hanger Type A Series E268
HANGER SIZE | LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) | R.H. TH'D L'GTH | CASING LENGTH B (IN) | CASING OUTSIDE DIA. C (IN) | Z (IN) | MIN. TH'D ENGAGE F (IN) | ROD ENGAGE G (IN) | ROD TAKE-OUT(IN) | OVERALL LENGTH X (IN) MIN | OVERALL LENGTH X (IN) MAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 69 | 10 | 1/2 | 3 1/2 | 8 1/4 | 4 | 1 1/4 | 1 1/8 | 1 | 8 | 10 | 13 |
1 | 100 | 11 | 1/2 | 3 1/2 | 8 1/4 | 4 | 1 1/4 | 1 1/8 | 1 | 8 | 10 | 13 |
2 | 128 | 12 | 1/2 | 3 1/2 | 8 1/4 | 4 | 1 1/4 | 1 1/8 | 1 | 8 | 10 | 13 |
3 | 166 | 15 | 1/2 | 3 1/2 | 8 3/4 | 5 9/16 | 1 1/4 | 1 1/8 | 1 | 8 1/2 | 10 1/2 | 13 1/2 |
4 | 223 | 18 | 1/2 | 3 1/2 | 8 3/4 | 5 9/16 | 1 1/4 | 1 1/8 | 1 | 8 1/2 | 10 1/2 | 13 1/2 |
5 | 299 | 20 | 1/2 | 3 1/2 | 8 3/4 | 5 9/16 | 1 1/4 | 1 1/8 | 1 | 8 1/2 | 10 1/2 | 13 1/2 |
6 | 399 | 28 | 5/8 | 4 | 8 13/16 | 6 5/8 | 1 3/8 | 1 1/4 | 1 1/8 | 8 9/16 | 10 13/16 | 13 13/16 |
7 | 532 | 31 | 5/8 | 4 | 8 13/16 | 6 5/8 | 1 3/8 | 1 1/4 | 1 1/8 | 8 9/16 | 10 13/16 | 13 13/16 |
8 | 713 | 33 | 5/8 | 4 | 8 13/16 | 6 5/8 | 1 3/8 | 1 1/4 | 1 1/8 | 8 9/16 | 10 13/16 | 13 13/16 |
9 | 950 | 68 | 3/4 | 4 | 11 1/16 | 8 5/8 | 1 5/8 | 1 1/2 | 1 7/16 | 10 11/16 | 13 7/16 | 16 7/16 |
10 | 1235 | 74 | 3/4 | 4 | 11 1/16 | 8 5/8 | 1 5/8 | 1 1/2 | 1 7/16 | 10 11/16 | 13 7/16 | 16 7/16 |
11 | 1615 | 70 | 3/4 | 5 | 11 1/16 | 8 5/8 | 1 5/8 | 1 1/2 | 1 7/16 | 10 11/16 | 13 7/16 | 16 7/16 |
12 | 2138 | 72 | 1 | 5 | 11 1/16 | 8 5/8 | 1 7/8 | 1 3/4 | 1 11/16 | 10 11/16 | 13 15/16 | 16 15/16 |
13 | 2850 | 91 | 1 | 5 | 11 1/16 | 8 5/8 | 1 7/8 | 1 3/4 | 1 11/16 | 10 11/16 | 13 15/16 | 16 15/16 |
14 | 3800 | 96 | 1 1/4 | 5 | 14 1/16 | 8 5/8 | 2 1/4 | 2 1/8 | 2 1/4 | 13 7/16 | 17 1/2 | 20 1/2 |
15 | 5130 | 121 | 1 1/4 | 5 | 14 1/16 | 8 5/8 | 2 1/4 | 2 1/8 | 2 1/4 | 13 7/16 | 17 1/2 | 20 1/2 |
16 | 7125 | 144 | 1 1/2 | 6 | 18 5/8 | 8 5/8 | 2 3/4 | 2 5/8 | 2 11/16 | 17 7/8 | 22 13/16 | 25 13/16 |
17 | 9500 | 172 | 1 3/4 | 7 | 18 5/8 | 8 5/8 | 3 | 2 7/8 | 2 15/16 | 17 7/8 | 23 5/16 | 26 5/16 |
18 | 12645 | 336 | 2 | 7 | 19 3/4 | 12 3/4 | 3 1/4 | 3 1/8 | 3 5/8 | 18 3/4 | 24 15/16 | 27 15/16 |
19 | 16805 | 382 | 2 1/4 | 8 | 19 3/4 | 12 3/4 | 3 5/8 | 3 7/16 | 3 13/16 | 18 3/4 | 25 9/16 | 28 9/16 |
20 | 22325 | 491 | 2 1/2 | 9 | 19 3/4 | 12 3/4 | 3 7/8 | 3 11/16 | 4 1/16 | 18 3/4 | 26 1/16 | 29 1/16 |
21 | 29688 | 502 | 2 3/4 | 9 | 26 3/4 | 12 3/4 | 4 1/4 | 4 1/16 | 4 11/16 | 25 1/2 | 33 11/16 | 36 11/16 |
22 | 39591 | 724 | 3 | 9 | 26 3/4 | 12 3/4 | 4 1/2 | 4 5/16 | 4 11/16 | 25 1/2 | 33 15/16 | 36 15/16 |
Variable Spring Hanger Type A Series E98
HANGER SIZE | LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) | R.H. TH'D L'GTH | CASING LENGTH B (IN) | CASING OUTSIDE DIA. C (IN) | Z (IN) | MIN. TH'D ENGAGE F (IN) | ROD ENGAGE G (IN) | ROD TAKE-OUT(IN) | OVERALL LENGTH X (IN) MIN | OVERALL LENGTH X (IN) MAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 69 | 14 | 1/2 | 3 1/2 | 15 1/2 | 4 | 1 1/4 | 1 1/8 | 1 | 15 1/4 | 17 1/4 | 23 1/4 |
1 | 100 | 16 | 1/2 | 3 1/2 | 15 1/2 | 4 | 1 1/4 | 1 1/8 | 1 | 15 1/4 | 17 1/4 | 23 1/4 |
2 | 128 | 18 | 1/2 | 3 1/2 | 15 1/2 | 4 | 1 1/4 | 1 1/8 | 1 | 15 1/4 | 17 1/4 | 23 1/4 |
3 | 166 | 24 | 1/2 | 3 1/2 | 16 1/2 | 5 9/16 | 1 1/4 | 1 1/8 | 1 | 16 1/4 | 18 1/4 | 24 1/4 |
4 | 223 | 27 | 1/2 | 3 1/2 | 16 1/2 | 5 9/16 | 1 1/4 | 1 1/8 | 1 | 16 1/4 | 18 1/4 | 24 1/4 |
5 | 299 | 30 | 1/2 | 3 1/2 | 16 1/2 | 5 9/16 | 1 1/4 | 1 1/8 | 1 | 16 1/4 | 18 1/4 | 24 1/4 |
6 | 399 | 44 | 5/8 | 4 | 16 5/8 | 6 5/8 | 1 3/8 | 1 1/4 | 1 1/8 | 16 3/8 | 18 5/8 | 24 5/8 |
7 | 532 | 52 | 5/8 | 4 | 16 5/8 | 6 5/8 | 1 3/8 | 1 1/4 | 1 1/8 | 16 3/8 | 18 5/8 | 24 5/8 |
8 | 713 | 64 | 5/8 | 4 | 16 5/8 | 6 5/8 | 1 3/8 | 1 1/4 | 1 1/8 | 16 3/8 | 18 5/8 | 24 5/8 |
9 | 950 | 100 | 3/4 | 4 | 20 7/16 | 8 5/8 | 1 5/8 | 1 1/2 | 1 7/16 | 20 1/16 | 22 13/16 | 28 13/16 |
10 | 1235 | 120 | 3/4 | 4 | 20 7/16 | 8 5/8 | 1 5/8 | 1 1/2 | 1 7/16 | 20 1/16 | 22 13/16 | 28 13/16 |
11 | 1615 | 104 | 3/4 | 5 | 20 7/16 | 8 5/8 | 1 5/8 | 1 1/2 | 1 7/16 | 20 1/16 | 22 13/16 | 28 13/16 |
12 | 2138 | 114 | 1 | 5 | 20 7/16 | 8 5/8 | 1 7/8 | 1 3/4 | 1 11/16 | 20 1/16 | 23 5/16 | 29 5/16 |
13 | 2850 | 150 | 1 | 5 | 20 7/16 | 8 5/8 | 1 7/8 | 1 3/4 | 1 11/16 | 20 1/16 | 23 5/16 | 29 5/16 |
14 | 3800 | 159 | 1 1/4 | 5 | 25 7/8 | 8 5/8 | 2 1/4 | 2 1/8 | 2 1/4 | 25 1/4 | 29 5/16 | 35 5/16 |
15 | 5130 | 178 | 1 1/4 | 5 | 25 7/8 | 8 5/8 | 2 1/4 | 2 1/8 | 2 1/4 | 25 1/4 | 29 5/16 | 35 5/16 |
16 | 7125 | 226 | 1 1/2 | 6 | 34 3/8 | 8 5/8 | 2 3/4 | 2 5/8 | 2 11/16 | 33 5/8 | 38 9/16 | 44 9/16 |
17 | 9500 | 282 | 1 3/4 | 7 | 34 3/8 | 8 5/8 | 3 | 2 7/8 | 2 15/16 | 33 5/8 | 39 1/16 | 45 1/16 |
18 | 12645 | 520 | 2 | 7 | 34 39/89 | 12 3/4 | 3 1/4 | 3 1/8 | 3 5/8 | 33 39/89 | 39 5/8 | 45 5/8 |
19 | 16805 | 614 | 2 1/4 | 8 | 34 39/89 | 12 3/4 | 3 5/8 | 3 7/16 | 3 13/16 | 33 39/89 | 40 1/4 | 46 1/4 |
20 | 22325 | 826 | 2 1/2 | 9 | 34 39/89 | 12 3/4 | 3 7/8 | 3 11/16 | 4 1/16 | 33 39/89 | 40 3/4 | 46 3/4 |
21 | 29688 | 962 | 2 3/4 | 9 | 47 1/8 | 12 3/4 | 4 1/4 | 4 1/16 | 4 11/16 | 45 7/8 | 54 1/16 | 60 1/16 |
22 | 39591 | 1260 | 3 | 9 | 47 1/8 | 12 3/4 | 4 1/2 | 4 5/16 | 4 11/16 | 45 7/8 | 54 5/16 | 60 5/16 |
Variable Spring Hanger Type A Series E100
HANGER SIZE | LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) | R.H. TH'D L'GTH | CASING LENGTH B (IN) | CASING OUTSIDE DIA. C (IN) | Z (IN) | MIN. TH'D ENGAGE F (IN) | ROD ENGAGE G (IN) | ROD TAKE-OUT(IN) | OVERALL LENGTH X (IN) MIN | OVERALL LENGTH X (IN) MAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 69 | 18 | 1/2 | 3 1/2 | 22 3/4 | 4 | 1 1/4 | 1 1/8 | 1 | 22 1/2 | 24 1/2 | 33 1/2 |
1 | 100 | 21 | 1/2 | 3 1/2 | 22 3/4 | 4 | 1 1/4 | 1 1/8 | 1 | 22 1/2 | 24 1/2 | 33 1/2 |
2 | 128 | 24 | 1/2 | 3 1/2 | 22 3/4 | 4 | 1 1/4 | 1 1/8 | 1 | 22 1/2 | 24 1/2 | 33 1/2 |
3 | 166 | 33 | 1/2 | 3 1/2 | 24 1/4 | 5 9/16 | 1 1/4 | 1 1/8 | 1 | 24 | 26 | 35 |
4 | 223 | 36 | 1/2 | 3 1/2 | 24 1/4 | 5 9/16 | 1 1/4 | 1 1/8 | 1 | 24 | 26 | 35 |
5 | 299 | 40 | 1/2 | 3 1/2 | 24 1/4 | 5 9/16 | 1 1/4 | 1 1/8 | 1 | 24 | 26 | 35 |
6 | 399 | 60 | 5/8 | 4 | 24 3/8 | 6 5/8 | 1 3/8 | 1 1/4 | 1 1/8 | 24 1/8 | 26 3/8 | 35 3/8 |
7 | 532 | 73 | 5/8 | 4 | 24 3/8 | 6 5/8 | 1 3/8 | 1 1/4 | 1 1/8 | 24 1/8 | 26 3/8 | 35 3/8 |
8 | 713 | 95 | 5/8 | 4 | 24 3/8 | 6 5/8 | 1 3/8 | 1 1/4 | 1 1/8 | 24 1/8 | 26 3/8 | 35 3/8 |
9 | 950 | 132 | 3/4 | 4 | 29 11/16 | 8 5/8 | 1 5/8 | 1 1/2 | 1 7/16 | 29 5/16 | 32 1/16 | 41 1/16 |
10 | 1235 | 166 | 3/4 | 4 | 29 11/16 | 8 5/8 | 1 5/8 | 1 1/2 | 1 7/16 | 29 5/16 | 32 1/16 | 41 1/16 |
11 | 1615 | 138 | 3/4 | 5 | 29 11/16 | 8 5/8 | 1 5/8 | 1 1/2 | 1 7/16 | 29 5/16 | 32 1/16 | 41 1/16 |
12 | 2138 | 156 | 1 | 5 | 29 11/16 | 8 5/8 | 1 7/8 | 1 3/4 | 1 11/16 | 29 5/16 | 32 9/16 | 41 9/16 |
13 | 2850 | 209 | 1 | 5 | 29 11/16 | 8 5/8 | 1 7/8 | 1 3/4 | 1 11/16 | 29 5/16 | 32 9/16 | 41 9/16 |
14 | 3800 | 222 | 1 1/4 | 5 | 37 5/8 | 8 5/8 | 2 1/4 | 2 1/8 | 2 1/4 | 37 | 41 1/16 | 50 1/16 |
15 | 5130 | 235 | 1 1/4 | 5 | 37 5/8 | 8 5/8 | 2 1/4 | 2 1/8 | 2 1/4 | 37 | 41 1/16 | 50 1/16 |
16 | 7125 | 308 | 1 1/2 | 6 | 50 1/8 | 8 5/8 | 2 3/4 | 2 5/8 | 2 11/16 | 49 3/8 | 54 5/16 | 63 5/16 |
17 | 9500 | 392 | 1 3/4 | 7 | 50 1/8 | 8 5/8 | 3 | 2 7/8 | 2 15/16 | 49 3/8 | 54 13/16 | 63 13/16 |
18 | 12645 | 704 | 2 | 7 | 49 64/93 | 12 3/4 | 3 1/4 | 3 1/8 | 3 5/8 | 48 64/93 | 54 7/8 | 63 7/8 |
19 | 16805 | 846 | 2 1/4 | 8 | 49 64/93 | 12 3/4 | 3 5/8 | 3 7/16 | 3 13/16 | 48 64/93 | 55 1/2 | 64 1/2 |
20 | 22325 | 1161 | 2 1/2 | 9 | 49 64/93 | 12 3/4 | 3 7/8 | 3 11/16 | 4 1/16 | 48 64/93 | 56 | 65 |
21 | 29688 | 1422 | 2 3/4 | 9 | 68 3/8 | 12 3/4 | 4 1/4 | 4 1/16 | 4 11/16 | 67 1/8 | 75 5/16 | 84 5/16 |
22 | 39591 | 1796 | 3 | 9 | 68 3/8 | 12 3/4 | 4 1/2 | 4 5/16 | 4 11/16 | 67 1/8 | 75 9/16 | 84 9/16 |
Variable Spring Hanger Type A Series E110
HANGER SIZE | LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) | R.H. TH'D L'GTH | CASING LENGTH B (IN) | CASING OUTSIDE DIA. C (IN) | Z (IN) | MIN. TH'D ENGAGE F (IN) | TYPE A | ROD TAKE-OUT(IN) | OVERALL LENGTH X (IN) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 69 | 22 | 1/2 | 3 1/2 | 29 11/16 | 4 | 1 1/4 | 1 1/8 | 1 | 29 7/16 | 31 7/16 | 43 7/16 |
1 | 100 | 26 | 1/2 | 3 1/2 | 29 11/16 | 4 | 1 1/4 | 1 1/8 | 1 | 29 7/16 | 31 7/16 | 43 7/16 |
2 | 128 | 30 | 1/2 | 3 1/2 | 29 11/16 | 4 | 1 1/4 | 1 1/8 | 1 | 29 7/16 | 31 7/16 | 43 7/16 |
3 | 166 | 42 | 1/2 | 3 1/2 | 31 11/16 | 5 9/16 | 1 1/4 | 1 1/8 | 1 | 31 7/16 | 33 7/16 | 45 7/16 |
4 | 223 | 45 | 1/2 | 3 1/2 | 31 11/16 | 5 9/16 | 1 1/4 | 1 1/8 | 1 | 31 7/16 | 33 7/16 | 45 7/16 |
5 | 299 | 50 | 1/2 | 3 1/2 | 31 11/16 | 5 9/16 | 1 1/4 | 1 1/8 | 1 | 31 7/16 | 33 7/16 | 45 7/16 |
6 | 399 | 76 | 5/8 | 4 | 31 13/16 | 6 5/8 | 1 3/8 | 1 1/4 | 1 1/8 | 31 9/16 | 33 13/16 | 45 13/16 |
7 | 532 | 94 | 5/8 | 4 | 31 13/16 | 6 5/8 | 1 3/8 | 1 1/4 | 1 1/8 | 31 9/16 | 33 13/16 | 45 13/16 |
8 | 713 | 126 | 5/8 | 4 | 31 13/16 | 6 5/8 | 1 3/8 | 1 1/4 | 1 1/8 | 31 9/16 | 33 13/16 | 45 13/16 |
9 | 950 | 164 | 3/4 | 4 | 38 41/69 | 8 5/8 | 1 5/8 | 1 1/2 | 1 7/16 | 38 16/73 | 40 15/16 | 52 15/16 |
10 | 1235 | 212 | 3/4 | 4 | 38 41/69 | 8 5/8 | 1 5/8 | 1 1/2 | 1 7/16 | 38 16/73 | 40 15/16 | 52 15/16 |
11 | 1615 | 172 | 3/4 | 5 | 38 41/69 | 8 5/8 | 1 5/8 | 1 1/2 | 1 7/16 | 38 16/73 | 40 15/16 | 52 15/16 |
12 | 2138 | 198 | 1 | 5 | 38 41/69 | 8 5/8 | 1 7/8 | 1 3/4 | 1 11/16 | 38 16/73 | 41 7/16 | 53 7/16 |
13 | 2850 | 268 | 1 | 5 | 38 41/69 | 8 5/8 | 1 7/8 | 1 3/4 | 1 11/16 | 38 16/73 | 41 7/16 | 53 7/16 |
14 | 3800 | 285 | 1 1/4 | 5 | 49 | 8 5/8 | 2 1/4 | 2 1/8 | 2 1/4 | 48 3/8 | 52 7/16 | 64 7/16 |
15 | 5130 | 292 | 1 1/4 | 5 | 49 | 8 5/8 | 2 1/4 | 2 1/8 | 2 1/4 | 48 3/8 | 52 7/16 | 64 7/16 |
16 | 7125 | 390 | 1 1/2 | 6 | 65 15/32 | 8 5/8 | 2 3/4 | 2 5/8 | 2 11/16 | 64 23/32 | 69 11/16 | 81 11/16 |
17 | 9500 | 502 | 1 3/4 | 7 | 65 15/32 | 8 5/8 | 3 | 2 7/8 | 2 15/16 | 64 23/32 | 70 3/16 | 82 3/16 |
18 | 12645 | 888 | 2 | 7 | 64 39/89 | 12 3/4 | 3 1/4 | 3 1/8 | 3 5/8 | 63 39/89 | 69 5/8 | 81 5/8 |
19 | 16805 | 1078 | 2 1/4 | 8 | 64 39/89 | 12 3/4 | 3 5/8 | 3 7/16 | 3 13/16 | 63 39/89 | 70 1/4 | 82 1/4 |
20 | 22325 | 1496 | 2 1/2 | 9 | 64 39/89 | 12 3/4 | 3 7/8 | 3 11/16 | 4 1/16 | 63 39/89 | 70 3/4 | 82 3/4 |
21 | 29688 | 1882 | 2 3/4 | 9 | 89 1/16 | 12 3/4 | 4 1/4 | 4 1/16 | 4 11/16 | 87 13/16 | 96 | 108 |
22 | 39591 | 2332 | 3 | 9 | 89 1/16 | 12 3/4 | 4 1/2 | 4 5/16 | 4 11/16 | 87 13/16 | 96 1/4 | 108 1/4 |