Variable Spring Hanger Type D-E
EQUAL Variable Spring Hanger Type D-E. Variable springs are placed on top of the support structure and are designed for use when spring adjustments are made from above.
1. The casing diameters shown for each spring hanger size are for all types of spring hangers.
2. The casing lengths shown are for Type D and E spring hangers.
3. All Maximum Overall Length values shown in the table for Type D spring hangers are calculated with the spring hanger at the top of the movement scale. All Minimum Overall Length values shown in the table for Type D spring hangers are calculated with the spring hanger at the bottom of the movement scale. To obtain the actual shipping length, subtract from the maximum overall length the deflection from the top of the scale (top of the working range) to the preset position.
4. For Type E spring hangers, the Maximum Overall Length is equal to the Casing Length B.

Variable Spring Hanger Type D-E

Variable Spring Hanger Type D-E E82

VARIABLE SPRING HANGER TYPE D-E E268

VARIABLE SPRING HANGER TYPE D-E E98

Variable Spring Hanger Type D-E E100

VARIABLE SPRING HANGER TYPE D-E E110
Variable Spring Hanger Type D-E Series E268
HANGER SIZE | LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) | R.H. TH'D L'GTH | CASING LENGTH B (IN) | CASING OUTSIDE DIA C (IN) | MIN. TH'D ENGAGE F (IN) | ALLOW FOR NUTS K (IN) | HEIGHT OF SPACER M (MAX) (IN) | ROD LENGTH Y (MAX) (IN) | X MIN. | X MAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 69 | 9 | 1/2 | 3 1/2 | 8 1/4 | 4 | 3/4 | 1 1/4 | 4 3/4 | 12 5/8 | 8 3/8 | 11 3/8 |
1 | 100 | 10 | 1/2 | 3 1/2 | 8 1/4 | 4 | 3/4 | 1 1/4 | 4 3/4 | 12 5/8 | 8 3/8 | 11 3/8 |
2 | 128 | 11 | 1/2 | 3 1/2 | 8 1/4 | 4 | 3/4 | 1 1/4 | 4 3/4 | 12 5/8 | 8 3/8 | 11 3/8 |
3 | 166 | 14 | 1/2 | 3 1/2 | 8 3/4 | 5 9/16 | 3/4 | 1 1/4 | 4 3/4 | 13 1/8 | 8 3/8 | 11 7/8 |
4 | 223 | 16 | 1/2 | 3 1/2 | 8 3/4 | 5 9/16 | 3/4 | 1 1/4 | 4 3/4 | 13 1/8 | 8 3/8 | 11 7/8 |
5 | 299 | 18 | 1/2 | 3 1/2 | 8 3/4 | 5 9/16 | 3/4 | 1 1/4 | 4 3/4 | 13 1/8 | 8 3/8 | 11 7/8 |
6 | 399 | 25 | 5/8 | 4 | 8 13/16 | 6 5/8 | 7/8 | 1 1/2 | 4 3/4 | 13 5/16 | 8 74/91 | 11 13/16 |
7 | 532 | 28 | 5/8 | 4 | 8 13/16 | 6 5/8 | 7/8 | 1 1/2 | 4 3/4 | 13 5/16 | 8 74/91 | 11 13/16 |
8 | 713 | 30 | 5/8 | 4 | 8 13/16 | 6 5/8 | 7/8 | 1 1/2 | 4 3/4 | 13 5/16 | 8 13/16 | 11 13/16 |
9 | 950 | 62 | 3/4 | 4 | 11 1/16 | 8 5/8 | 7/8 | 1 3/4 | 5 1/16 | 15 13/16 | 11 1/16 | 14 1/16 |
10 | 1235 | 67 | 3/4 | 4 | 11 1/16 | 8 5/8 | 7/8 | 1 3/4 | 4 15/16 | 15 13/16 | 11 1/16 | 14 1/16 |
11 | 1615 | 63 | 3/4 | 5 | 11 1/16 | 8 5/8 | 7/8 | 1 3/4 | 4 15/16 | 15 13/16 | 11 1/16 | 14 1/16 |
12 | 2138 | 64 | 1 | 5 | 11 1/16 | 8 5/8 | 1 1/2 | 2 1/4 | 5 1/16 | 16 5/16 | 11 1/16 | 14 1/16 |
13 | 2850 | 82 | 1 | 5 | 11 1/16 | 8 5/8 | 1 1/2 | 2 1/4 | 5 1/16 | 16 5/16 | 11 1/16 | 14 1/16 |
14 | 3800 | 86 | 1 1/4 | 5 | 14 1/16 | 8 5/8 | 1 5/8 | 2 1/2 | 5 5/8 | 19 9/16 | 14 1/16 | 17 1/16 |
15 | 5130 | 109 | 1 1/4 | 5 | 14 1/16 | 8 5/8 | 1 5/8 | 3 | 5 5/8 | 20 1/16 | 14 1/16 | 17 1/16 |
16 | 7125 | 130 | 1 1/2 | 6 | 18 5/8 | 8 5/8 | 1 3/4 | 3 1/2 | 6 1/8 | 25 1/8 | 18 5/8 | 21 5/8 |
17 | 9500 | 155 | 1 3/4 | 7 | 18 5/8 | 8 5/8 | 2 1/4 | 4 | 6 1/8 | 25 5/8 | 18 5/8 | 21 5/8 |
18 | 12645 | 302 | 2 | 7 | 19 3/4 | 12 3/4 | 2 1/2 | 4 9/16 | 6 91/97 | 27 5/16 | 19 3/4 | 22 3/4 |
19 | 16805 | 344 | 2 1/4 | 8 | 19 3/4 | 12 3/4 | 3 1/8 | 5 | 7 16/85 | 27 3/4 | 19 3/4 | 22 3/4 |
20 | 22325 | 440 | 2 1/2 | 9 | 19 3/4 | 12 3/4 | 3 1/8 | 5 9/16 | 7 16/85 | 28 5/16 | 19 3/4 | 22 3/4 |
21 | 29688 | 452 | 2 3/4 | 9 | 26 3/4 | 12 3/4 | 4 1/8 | 6 1/4 | 7 1/2 | 36 | 19 3/4 | 29 3/4 |
22 | 39591 | 651 | 3 | 9 | 26 3/4 | 12 3/4 | 4 1/2 | 6 5/8 | 7 1/2 | 36 3/8 | 19 3/4 | 29 3/4 |
Variable Spring Hanger Type D-E Series E98
HANGER SIZE | LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) | R.H. TH'D L'GTH | CASING LENGTH B (IN) | CASING OUTSIDE DIA C (IN) | MIN. TH'D ENGAGE F (IN) | ALLOW FOR NUTS K (IN) | HEIGHT OF SPACER M (MAX) (IN) | ROD LENGTH Y (MAX) (IN) | X MIN. | X MAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 69 | 14 | 1/2 | 3 1/2 | 15 1/2 | 4 | 3/4 | 1 1/4 | 8 1/2 | 22 1/4 | 15 | 21 |
1 | 100 | 15 | 1/2 | 3 1/2 | 15 1/2 | 4 | 3/4 | 1 1/4 | 8 1/2 | 22 1/4 | 15 | 21 |
2 | 128 | 17 | 1/2 | 3 1/2 | 15 1/2 | 4 | 3/4 | 1 1/4 | 8 1/2 | 22 1/4 | 15 | 21 |
3 | 166 | 23 | 1/2 | 3 1/2 | 16 1/2 | 5 9/16 | 3/4 | 1 1/4 | 8 1/2 | 23 1/4 | 16 | 22 |
4 | 223 | 25 | 1/2 | 3 1/2 | 16 1/2 | 5 9/16 | 3/4 | 1 1/4 | 8 1/2 | 23 1/4 | 16 | 22 |
5 | 299 | 28 | 1/2 | 3 1/2 | 16 1/2 | 5 9/16 | 3/4 | 1 1/4 | 8 1/2 | 23 1/4 | 16 | 22 |
6 | 399 | 41 | 5/8 | 4 | 16 5/8 | 6 5/8 | 7/8 | 1 1/2 | 8 1/2 | 23 5/8 | 16 1/8 | 22 1/8 |
7 | 532 | 49 | 5/8 | 4 | 16 5/8 | 6 5/8 | 7/8 | 1 1/2 | 8 1/2 | 23 5/8 | 16 1/8 | 22 1/8 |
8 | 713 | 61 | 5/8 | 4 | 16 5/8 | 6 5/8 | 7/8 | 1 1/2 | 8 1/2 | 23 5/8 | 16 1/8 | 22 1/8 |
9 | 950 | 95 | 3/4 | 4 | 20 7/16 | 8 5/8 | 7/8 | 1 3/4 | 8 11/16 | 27 11/16 | 19 91/97 | 25 15/16 |
10 | 1235 | 109 | 3/4 | 4 | 20 7/16 | 8 5/8 | 7/8 | 1 3/4 | 8 13/16 | 27 11/16 | 19 91/97 | 25 15/16 |
11 | 1615 | 94 | 3/4 | 5 | 20 7/16 | 8 5/8 | 7/8 | 1 3/4 | 8 13/16 | 27 11/16 | 19 91/97 | 25 15/16 |
12 | 2138 | 101 | 1 | 5 | 20 7/16 | 8 5/8 | 1 1/2 | 2 1/4 | 8 11/16 | 28 3/16 | 19 91/97 | 25 15/16 |
13 | 2850 | 136 | 1 | 5 | 20 7/16 | 8 5/8 | 1 1/2 | 2 1/4 | 8 13/16 | 28 3/16 | 19 91/97 | 25 15/16 |
14 | 3800 | 142 | 1 1/4 | 5 | 25 7/8 | 8 5/8 | 1 5/8 | 2 1/2 | 9 3/8 | 33 7/8 | 25 3/8 | 31 3/8 |
15 | 5130 | 164 | 1 1/4 | 5 | 25 7/8 | 8 5/8 | 1 5/8 | 3 | 9 3/8 | 34 3/8 | 25 3/8 | 31 3/8 |
16 | 7125 | 208 | 1 1/2 | 6 | 34 3/8 | 8 5/8 | 1 3/4 | 3 1/2 | 9 7/8 | 43 3/8 | 33 7/8 | 39 7/8 |
17 | 9500 | 262 | 1 3/4 | 7 | 34 3/8 | 8 5/8 | 2 1/4 | 4 | 9 7/8 | 43 7/8 | 33 7/8 | 39 7/8 |
18 | 12645 | 467 | 2 | 7 | 34 39/89 | 12 3/4 | 2 1/2 | 4 9/16 | 10 31/99 | 44 1/2 | 33 91/97 | 39 15/16 |
19 | 16805 | 553 | 2 1/4 | 8 | 34 39/89 | 12 3/4 | 3 1/8 | 5 | 10 49/87 | 44 91/97 | 33 91/97 | 39 15/16 |
20 | 22325 | 735 | 2 1/2 | 9 | 34 39/89 | 12 3/4 | 3 1/8 | 5 9/16 | 10 49/87 | 45 1/2 | 33 91/97 | 39 15/16 |
21 | 29688 | 855 | 2 3/4 | 9 | 47 1/8 | 12 3/4 | 4 1/8 | 6 1/4 | 11 3/8 | 58 7/8 | 46 5/8 | 52 5/8 |
22 | 39591 | 1109 | 3 | 9 | 47 1/8 | 12 3/4 | 4 1/2 | 6 5/8 | 11 3/8 | 59 1/4 | 46 5/8 | 52 5/8 |
Variable Spring Hanger Type D-E Series E100
HANGER SIZE | LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) | R.H. TH'D L'GTH | CASING LENGTH B (IN) | CASING OUTSIDE DIA C (IN) | MIN. TH'D ENGAGE F (IN) | ALLOW FOR NUTS K (IN) | HEIGHT OF SPACER M (MAX) (IN) | ROD LENGTH Y (MAX) (IN) | X MIN. | X MAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 69 | 17 | 1/2 | 3 1/2 | 22 3/4 | 4 | 3/4 | 1 1/4 | 12 1/4 | 31 3/4 | 21 1/2 | 30 1/2 |
1 | 100 | 20 | 1/2 | 3 1/2 | 22 3/4 | 4 | 3/4 | 1 1/4 | 12 1/4 | 31 3/4 | 21 1/2 | 30 1/2 |
2 | 128 | 22 | 1/2 | 3 1/2 | 22 3/4 | 4 | 3/4 | 1 1/4 | 12 1/4 | 31 3/4 | 21 1/2 | 30 1/2 |
3 | 166 | 30 | 1/2 | 3 1/2 | 24 1/4 | 5 9/16 | 3/4 | 1 1/4 | 12 1/4 | 33 1/4 | 23 | 32 |
4 | 223 | 33 | 1/2 | 3 1/2 | 24 1/4 | 5 9/16 | 3/4 | 1 1/4 | 12 1/4 | 33 1/4 | 23 | 32 |
5 | 299 | 36 | 1/2 | 3 1/2 | 24 1/4 | 5 9/16 | 3/4 | 1 1/4 | 12 1/4 | 33 1/4 | 23 | 32 |
6 | 399 | 54 | 5/8 | 4 | 24 3/8 | 6 5/8 | 7/8 | 1 1/2 | 12 1/4 | 33 5/8 | 23 1/8 | 32 1/8 |
7 | 532 | 64 | 5/8 | 4 | 24 3/8 | 6 5/8 | 7/8 | 1 1/2 | 12 1/4 | 33 5/8 | 23 1/8 | 32 1/8 |
8 | 713 | 85 | 5/8 | 4 | 24 3/8 | 6 5/8 | 7/8 | 1 1/2 | 12 1/4 | 33 39/89 | 22 15/16 | 31 15/16 |
9 | 950 | 119 | 3/4 | 4 | 29 11/16 | 8 5/8 | 7/8 | 1 3/4 | 12 9/16 | 39 | 22 15/16 | 37 1/4 |
10 | 1235 | 149 | 3/4 | 4 | 29 11/16 | 8 5/8 | 7/8 | 1 3/4 | 12 7/16 | 39 | 22 15/16 | 37 1/4 |
11 | 1615 | 124 | 3/4 | 5 | 29 11/16 | 8 5/8 | 7/8 | 1 3/4 | 12 9/16 | 39 | 28 1/4 | 37 1/4 |
12 | 2138 | 140 | 1 | 5 | 29 11/16 | 8 5/8 | 1 1/2 | 2 1/4 | 12 7/16 | 39 1/2 | 28 1/4 | 37 1/4 |
13 | 2850 | 188 | 1 | 5 | 29 11/16 | 8 5/8 | 1 1/2 | 2 1/4 | 12 9/16 | 39 1/2 | 28 1/4 | 37 1/4 |
14 | 3800 | 198 | 1 1/4 | 5 | 37 5/8 | 8 5/8 | 1 5/8 | 2 1/2 | 13 1/8 | 47 64/93 | 36 3/16 | 45 3/16 |
15 | 5130 | 210 | 1 1/4 | 5 | 37 5/8 | 8 5/8 | 1 5/8 | 3 | 13 1/8 | 48 16/85 | 36 3/16 | 45 3/16 |
16 | 7125 | 282 | 1 1/2 | 6 | 50 1/8 | 8 5/8 | 1 3/4 | 3 1/2 | 13 5/8 | 60 64/93 | 48 3/16 | 57 3/16 |
17 | 9500 | 352 | 1 3/4 | 7 | 50 1/8 | 8 5/8 | 2 1/4 | 4 | 13 5/8 | 61 16/85 | 48 3/16 | 57 3/16 |
18 | 12645 | 631 | 2 | 7 | 49 64/93 | 12 3/4 | 2 1/2 | 4 9/16 | 14 64/93 | 61 1/4 | 47 11/16 | 56 11/16 |
19 | 16805 | 760 | 2 1/4 | 8 | 49 64/93 | 12 3/4 | 3 1/8 | 5 | 14 39/89 | 61 64/93 | 47 11/16 | 56 11/16 |
20 | 22325 | 1045 | 2 1/2 | 9 | 49 64/93 | 12 3/4 | 3 1/8 | 5 9/16 | 14 64/93 | 62 1/4 | 47 11/16 | 56 11/16 |
21 | 29688 | 1280 | 2 3/4 | 9 | 68 3/8 | 12 3/4 | 4 1/8 | 6 1/4 | 15 1/8 | 83 91/97 | 68 11/16 | 77 11/16 |
22 | 39591 | 1620 | 3 | 9 | 68 3/8 | 12 3/4 | 4 1/2 | 6 5/8 | 15 1/8 | 84 31/99 | 68 11/16 | 77 11/16 |
Variable Spring Hanger Type D-E Series E110
HANGER SIZE | LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) | R.H. TH'D L'GTH | CASING LENGTH B (IN) | CASING OUTSIDE DIA C (IN) | MIN. TH'D ENGAGE F (IN) | ALLOW FOR NUTS K (IN) | HEIGHT OF SPACER M (MAX) (IN) | ROD LENGTH Y (MAX) (IN) | X MIN. | X MAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 69 | 20 | 1/2 | 3 1/2 | 29 11/16 | 4 | 3/4 | 1 1/4 | 16 1/4 | 38 11/16 | 25 7/16 | 37 7/16 |
1 | 100 | 23 | 1/2 | 3 1/2 | 29 11/16 | 4 | 3/4 | 1 1/4 | 16 1/4 | 38 11/16 | 25 7/16 | 37 7/16 |
2 | 128 | 27 | 1/2 | 3 1/2 | 29 11/16 | 4 | 3/4 | 1 1/4 | 16 1/4 | 38 11/16 | 25 7/16 | 37 7/16 |
3 | 166 | 37 | 1/2 | 3 1/2 | 31 11/16 | 5 9/16 | 3/4 | 1 1/4 | 16 1/4 | 40 11/16 | 27 7/16 | 39 7/16 |
4 | 223 | 40 | 1/2 | 3 1/2 | 31 11/16 | 5 9/16 | 3/4 | 1 1/4 | 16 1/4 | 40 11/16 | 27 7/16 | 39 7/16 |
5 | 299 | 45 | 1/2 | 3 1/2 | 31 11/16 | 5 9/16 | 3/4 | 1 1/4 | 16 1/4 | 40 11/16 | 27 7/16 | 39 7/16 |
6 | 399 | 68 | 5/8 | 4 | 31 13/16 | 6 5/8 | 7/8 | 1 1/2 | 16 1/4 | 41 1/16 | 27 9/16 | 39 9/16 |
7 | 532 | 85 | 5/8 | 4 | 31 13/16 | 6 5/8 | 7/8 | 1 1/2 | 16 1/4 | 41 1/16 | 27 9/16 | 39 9/16 |
8 | 713 | 113 | 5/8 | 4 | 31 13/16 | 6 5/8 | 7/8 | 1 1/2 | 16 1/4 | 40 7/8 | 27 3/8 | 39 3/8 |
9 | 950 | 148 | 3/4 | 4 | 38 41/69 | 8 5/8 | 7/8 | 1 3/4 | 16 11/16 | 47 39/43 | 34 3/16 | 46 3/16 |
10 | 1235 | 190 | 3/4 | 4 | 38 41/69 | 8 5/8 | 7/8 | 1 3/4 | 16 13/16 | 47 39/43 | 34 3/16 | 46 3/16 |
11 | 1615 | 155 | 3/4 | 5 | 38 41/69 | 8 5/8 | 7/8 | 1 3/4 | 16 13/16 | 47 39/43 | 34 3/16 | 46 3/16 |
12 | 2138 | 178 | 1 | 5 | 38 41/69 | 8 5/8 | 1 1/2 | 2 1/4 | 16 13/16 | 48 35/86 | 34 3/16 | 46 3/16 |
13 | 2850 | 240 | 1 | 5 | 38 41/69 | 8 5/8 | 1 1/2 | 2 1/4 | 16 11/16 | 48 35/86 | 34 3/16 | 46 3/16 |
14 | 3800 | 256 | 1 1/4 | 5 | 49 | 8 5/8 | 1 5/8 | 2 1/2 | 17 1/8 | 59 6/95 | 44 9/16 | 56 9/16 |
15 | 5130 | 263 | 1 1/4 | 5 | 49 | 8 5/8 | 1 5/8 | 3 | 17 1/8 | 59 49/87 | 44 9/16 | 56 9/16 |
16 | 7125 | 350 | 1 1/2 | 6 | 65 15/32 | 8 5/8 | 1 3/4 | 3 1/2 | 17 5/8 | 76 2/63 | 60 9/16 | 72 9/16 |
17 | 9500 | 452 | 1 3/4 | 7 | 65 15/32 | 8 5/8 | 2 1/4 | 4 | 17 5/8 | 76 42/79 | 60 9/16 | 72 9/16 |
18 | 12645 | 800 | 2 | 7 | 64 39/89 | 12 3/4 | 2 1/2 | 4 9/16 | 18 31/99 | 76 | 59 7/16 | 71 7/16 |
19 | 16805 | 971 | 2 1/4 | 8 | 64 39/89 | 12 3/4 | 3 1/8 | 5 | 18 6/95 | 76 39/89 | 59 7/16 | 71 7/16 |
20 | 22325 | 1345 | 2 1/2 | 9 | 64 39/89 | 12 3/4 | 3 1/8 | 5 9/16 | 18 31/99 | 77 | 59 7/16 | 71 7/16 |
21 | 29688 | 1694 | 2 3/4 | 9 | 89 1/16 | 12 3/4 | 4 1/8 | 6 1/4 | 19 1/8 | 104 5/8 | 86 3/8 | 98 3/8 |
22 | 39591 | 2100 | 3 | 9 | 89 1/16 | 12 3/4 | 4 1/2 | 6 5/8 | 19 1/8 | 105 | 86 3/8 | 98 3/8 |